|
![]() |
![]() |
|
| A. Specifications | 20Lt Planetary Mixer - With Hub |
|---|---|
| Capacity: | 20Lt |
| Power: | 0.37Kw |
| Voltage: | 220V 50Hz |
| Dimensions: | 650 X 550 X 850mm |
| Weight: | 98Kg |
| Planetary Speed | 106 / 196 / 320 rpm |
| B. Specifications | 30Lt Planetary Mixer - With Hub |
| Capacity: | 30Lt |
| Power: | 0.75Kw |
| Voltage: | 220V 50Hz |
| Dimensions: | 655 X 568 X 1100mm |
| Weight: | 180Kg |
| Planetary Speed | 99 / 176 / 320 rpm |
| C. Specifications | 40Lt Planetary Mixer - With Hub |
| Capacity: | 40Lt |
| Power: | 1.12Kw |
| Voltage: | 220V 50Hz |
| Dimensions: | 720 X 720 X 1300mm |
| Weight: | 250Kg |
| Planetary Speed | 99 / 176 / 320 rpm |
| Code | Ref | Description |
|---|---|---|
| PMF1020 | A | Planetary Mixer Floor Standing -20Lt (with hub)   |
| PMF1030 | B | Planetary Mixer Floor Standing -30Lt (with hub)   |
| PMF1040 | C | Planetary Mixer Floor Standing -40Lt (with hub)   |
![]() |
|
| Specifications | 60Lt Planetary Mixer - With Hub |
|---|---|
| Capacity: | 60Lt |
| Power: | 1.87Kw |
| Voltage: | 380V - 3 phase - 50Hz |
| Dimensions: | 720 X 630 X 1300mm |
| Weight: | 270Kg |
| Planetary Speed | 106 / 176 / 320 rpm |
| Code | Ref | Description |
|---|---|---|
| PMF1060 | A | Planetary Mixer Floor Standing -60Lt (with hub)   |
| PMF2001 | B | Planetary Mixer Floor Standing Mincer Attachment   |
| PMF2007 | C | Planetary Mixer Floor Standing Veg Cutter Attachment   |
![]() |
|
| Specifications | 20Lt Planetary Mixer - No Hub |
|---|---|
| Capacity: | 20Lt |
| Power: | 0.37Kw |
| Voltage: | 220V 50Hz |
| Dimensions: | 530 X 480 X 810mm |
| Weight: | 95Kg |
| Planetary Speed | 102 / 183 / 320 rpm |
| Specifications | 40Lt Planetary Mixer - No Hub |
| Capacity: | 40Lt |
| Power: | 1Kw |
| Voltage: | 220V 50Hz |
| Dimensions: | 650 X 550 X 1070mm |
| Weight: | 180Kg |
| Planetary Speed | 99 / 176 / 320 rpm |
| Code | Ref | Description |
|---|---|---|
| PMF0020 | . | Planetary Mixer Floor Standing -20Lt (no hub)   |
| PMF0040 | B | Planetary Mixer Floor Standing -40Lt (no hub)   |
![]() |
|
| Specifications | 10Lt Planetary Mixer - No Hub |
|---|---|
| Capacity: | 10Lt |
| Power: | 0.37Kw |
| Voltage: | 220V 50Hz |
| Dimensions: | 470 X 370 X 600mm |
| Weight: | 36Kg |
| Planetary Speed | 180 / 176 / 319 rpm |
| Code | Ref | Description |
|---|---|---|
| PMK0010 | . | Planetary Mixer -10Lt   |
![]() |
|
| Specifications | 17Lt Spiral Mixer - DMS0012 |
|---|---|
| Capacity: | 17Lt |
| Power: | 0.81Kw |
| Voltage: | 230V 50Hz |
| Dimensions: | 360 X 650 X 650mm |
| Weight: | 74Kg |
| Dough Weight | 12Kg |
| Bowl Diameter | 320mm |
| Specifications | 22Lt Spiral Mixer - DMS0018 |
| Capacity: | 22Lt |
| Power: | 0.81Kw |
| Voltage: | 230V 50Hz |
| Dimensions: | 400 X 690 X 650mm |
| Weight: | 76Kg |
| Dough Weight | 18Kg |
| Bowl Diameter | 360mm |
| Specifications | 33Lt Spiral Mixer - DSM0025 |
| Capacity: | 33Lt |
| Power: | 1.4Kw |
| Voltage: | 230V 50Hz |
| Dimensions: | 440 X 750 X 740mm |
| Weight: | 99Kg |
| Dough Weight | 25Kg |
| Bowl Diameter | 400mm |
| Code | Ref | Description |
|---|---|---|
| DMS0012 | . | Dough Mixer Spiral - 12Lt / 17Lt   |
| DMS0018 | . | Dough Mixer Spiral - 18Lt / 22Lt   |
| DMS0025 | . | Dough Mixer Spiral - 25Lt / 33Lt   |